Home      Events       Gallery     Drivers      Club Info     History       Links

 

SERIES POINTS SCORE - 2009 TASMANIAN SUPER SERIES
Class Driver Vehicle Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 TOTAL
      SP  19/04 BV  17/05 BV  26/07 SP  6/09 BV  24-25/10 SP  29/11  
F Vee J Curran Elfin 128 130 142 114 514
S Barrington Spectre 114 141 116 98 469
L Glover Elfin 106 122 116 88 432
N  Bocchino Elfin 150 15 134 107 406
S Smith Elfin 108 106 63 0 277
K Knightly Mantis 0 83 29 74 186
P Welch Stinger 0 92 0 81 173
J Pooley RG Devil 0 104 48 0 152
N Clark Elfin 0 0 0 140 140
K Glover Scorpion 0 0 0 131 131
R Chamberlain Spectre 0 0 0 72 72
Targa A S Bond 240Z 79 124 94 120 417
G Cannon Commodore 128 144 20 0 292
T Warren Evo 9 0 0 132 150 282
L Walkden WRX 0 112 114 0 226
R Flynn Porsche 83 94 0 0 177
M Burns Commodore 0 0 96 58 154
G Garwood Porsche GT3 0 0 150 0 150
R Hislop Falcon 145 0 0 0   145
C Pease RX7 52 0 74 0 126
M Grima Evo 7 0 0 0 124 124
K Barwick Torana 122 0 0 0 122
K Maxfield Skyline R32 0 0 0 90 90
M Grima Evo 7 0 16 57 0   73
W Fulton Skyline R32 25 0 0 0 25
Targa B L Finlayson Evo 147 145 120 122 534
D Smith Silvia 130 85 126 124 465
L Woolley Skyline 101 96 129 103 429
J Briggs Skyline R32 118 106 92 98 414
R Maher RX7 96 82 96 33 307
P Nunn Skyline 0 95 98 91 284
L Barker Holden Ute 80 81 0 103 264
C Temby Torana 91 0 0 95 186
M Kendrick Falcon 73 72 0 0   145
F White Commodore 0 122 0 0 122
Y Burghart WRX 0 0 87 0 87
M Burns Commodore 25 44 0 0 69
P Logan BMW M3 57 0 0 0 57
R Marsden Galant VR4 0 0 55 0 55
G Johnston Evo IX 0 0 0 47 47
P Bignold Commodore 0 0 40 0 40
Targa C M Grace Datsun 1200 140 145 106 150 541
J Rae Gemini 132 120 0 0 252
T Rushworth Mirage 0 113 129 0 242
P House BMW 323 0 0 147 0 147
W Slater Mk 1 Cortina 130 0 0 0 130
G Chaplin Datsun 1600 18 40 0 0 58
HQ S Kelly HQ Holden 106 145 137 150 538
S Ashlin HQ Holden 116 128 134 128 506
A Bird HQ Holden 68 127 120 114 429
P Ashlin HQ Holden 96 105 108 106 415
P Hampton HQ Holden 89 93 94 93 369
A Toth HQ Holden 137 0 95 102 334
W Nichols HQ Holden 43 84 84 81 292
R Marsden HQ Holden 0 98 45 0 143
D Stacey HQ Holden 0 0 77 60 137
B Wickham HQ Holden 97 0 0 0 97
G Praciak HQ Holden 0 0 0 69 69
S Callow HQ Holden 0 0 0 68 68
D Sheedy HQ Holden 0 0 0 64 64
Ray Marsden HQ Holden 0 0 0 55 55
S/Sedan L Williams RX7 150 0 132 0 282
B Banks RX7 0 0 150 0 150
I Aplin Commodore 132 0 0 0 132
Imp Prod Matt Stringer RX7 126 128 150 130 534
M Stringer RX7 112 20 124 147 403
A Webster SLR5000 112 128 0 0 240
A Bushby Commodore 0 103 74 25   202
L Forrest Celica 25 144 0 0 169
R Williams Torana 0 82 16 0 98
R Hislop Falcon 97 0 0 0 97
A McKenzie Escort 0 0 86 0 86
S Steyn RX7 65 0 0 0 65
R Fleming Escort 14 0 0 0 14
Historic L Bell Monaro 125 147 125 119 516
L Jones BMW 2002 135 112 113 124 484
P Shepherd EH Holden 118 98 118 0 334
S Bell Torana 42 14 0 119 175
M Cross Torana 0 131 0 0 131
L Chaplin Torana 18 11 94 0 123
J Ziegler Camaro 0 76 0 0 76
I Glover EH Holden 0 43 0 0 43
S Jones Torana 0 0 40 0 40
W Bryan Monaro 0 22 0 0 22
W Slater Cortina 0 15 0 0 15

 

 

 

 

 

 

This Web Page Created with PageBreeze Free HTML Editor