Home     Events      Gallery     Drivers     Club Info    History     Links  

Round 1 Results 2009

SERIES POINTS SCORE    -  2009 TASMANIAN SUPER SERIES
Class Driver Vehicle Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 TOTAL
      SP  19/04 BV  17/05 BV  26/07 SP  6/09 BV  24-25/10 SP  29/11  
F Vee J Curran Elfin 128 130 142 400
S Barrington Spectre 114 141 116 371
L Glover Elfin 106 122 115 343
N  Bocchino Elfin 150 15 134 299
S Smith Elfin 108 106 62 276
J Pooley RG Devil 0 104 46 150
K Knightly Mantis 0 83 29 112
P Welch Stinger 0 92 0 92
 
Targa A S Bond 240Z 79 124 94 297
G Cannon Commodore 128 144 20 292
L Walkden WRX 0 112 114 226
R Flynn Porsche 83 94 0 177
G Garwood Porsche GT3 0 0 150 150
R Hislop Falcon 145 0 0 145
T Warren Evo 9 0 0 132 132
C Pease RX7 52 0 74 126
K Barwick Torana 122 0 0 122
M Burns Commodore 0 0 96 96
M Grima Evo 7 0 16 57 73
W Fulton Skyline R32 25 0 0 25
Targa B L Finlayson Evo 147 145 120 412
D Smith Silvia 130 85 126 341
L Woolley Skyline 101 96 129 326
J Briggs Skyline R32 118 106 92 316
R Maher RX7 96 82 96 274
P Nunn Skyline 0 95 98 193
L Barker Holden Ute 80 81 0 161
M Kendrick Falcon 73 72 0 145
F White Commodore 0 122 0 122
C Temby Torana 91 0 0 91
SERIES POINTS SCORE    -  2009 TASMANIAN SUPER SERIES
Class Driver Vehicle Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 TOTAL
      SP  19/04 BV  17/05 BV  26/07 SP  6/09 BV  24-25/10 SP  29/11  
Targa B Y Burghart WRX 0 0 87 87
(cont) M Burns Commodore 25 44 0 69
P Logan BMW M3 57 0 0 57
R Marsden Galant VR4 0 0 55 55
P Bignold Commodore 0 0 40 40
Targa C M Grace Datsun 1200 140 145 106 391
J Rae Gemini 132 120 0 252
T Rushworth Mirage 0 113 129 242
P House BMW 323 0 0 147 147
W Slater Mk 1 Cortina 130 0 0 130
G Chaplin Datsun 1600 18 40 0 58
HQ S Kelly HQ Holden 106 145 137 388
S Ashlin HQ Holden 116 128 134 378
A Bird HQ Holden 68 127 120 315
P Ashlin HQ Holden 96 105 108 309
P Hampton HQ Holden 89 93 94 276
A Toth HQ Holden 137 0 95 232
W Nichols HQ Holden 43 84 84 211
R Marsden HQ Holden 0 98 45 143
B Wickham HQ Holden 97 0 0 97
D Stacey HQ Holden 0 0 77 77
S/Sedan L Williams RX7 150 0 132 282
B Banks RX7 0 0 150 150
I Aplin Commodore 132 0 0 132
SERIES POINTS SCORE    -  2009 TASMANIAN SUPER SERIES
Class Driver Vehicle Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 TOTAL
      SP  19/04 BV  17/05 BV  26/07 SP  6/09 BV  24-25/10 SP  29/11  
 
Imp Prod Matt Stringer RX7 126 128 150 404
M Stringer RX7 112 20 124 256
A Webster SLR5000 112 128 0 240
A Bushby Commodore 0 103 74   177
L Forrest Celica 25 144 0 169
R Williams Torana 0 82 16 98
R Hislop Falcon 97 0 0 97
A McKenzie Escort 0 0 86 86
S Steyn RX7 65 0 0 65
R Fleming Escort 14 0 0 14
Historic L Bell Monaro 125 147 125 397
L Jones BMW 2002 135 112 113 360
P Shepherd EH Holden 118 98 118 334
M Cross Torana 0 131 0 131
J Ziegler Camaro 0 76 0 76
S Bell Torana 42 14 0 56
I Glover EH Holden 0 43 0 43
L Chaplin Torana 18 11 94 123
W Bryan Monaro 0 22 0 22
W Slater Cortina 0 15 0 15
S Jones Torana 0 0 40 40

 

 

 

 

 

This Web Page Created with PageBreeze Free HTML Editor